This website uses cookies. To read more about them, click 'cookies stored'. To accept our cookies, click the check box then press 'Continue'.
Us |
|
|
Parishes |
|
Websites |
|
On |
|
Our archive and search room is now open on Tuesdays and Thursdays from 10am to 4pm. Keep up to date via our Facebook page and Twitter.
CD Image | Volume | County | Price (£) | Weight (g) | Notes | No of People |
---|---|---|---|---|---|---|
Jedburgh Parish (1852-1874) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Jedburgh parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, duties of inspectors of the poor, 17 Jedburgh Poor Law cases visited on 20th January 1844, Jedburgh Poorhouse Accounts for 1885, Workhouse Reform 1868, a plan of the town and environs of Jedburgh by John Wood in 1823, and the index to the Poor Law Records images contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. | Over 1000 | |
Jedburgh Parish (1875-1893) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Jedburgh parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, duties of inspectors of the poor, 17 Jedburgh Poor Law cases visited on 20th January 1844, Jedburgh Poorhouse Accounts for 1885, Workhouse Reform 1868, a plan of the town and environs of Jedburgh by John Wood in 1823, and the index to the Poor Law Records images contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. | 895 | |
Melrose Parish (1871-1874) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, a map of Melrose parish and a railway map, and the index to the Poor Law Records images (dates of application between 1871 and 1874) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 760 named people. | Over 760 | |
Melrose Parish (1875-1883) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, a map of Melrose parish and a railway map, and the index to the Poor Law Records images (dates admitted between 1875 and 1883) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 820 named people. | Over 820 | |
Melrose Parish (1884-1930) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, legal cases, maps showing Melrose parish before and after the boundary changes of 1889 and a railway map, and the index to the Poor Law Records images (dates of application between 1884 and 1930) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 760 named people. | Over 760 |
Examples of Index and Records
There's a lot of variability in the records that have been digitised depending on the date, local Parochial Board requirements, different ways of working, and changes in working practices.
Part of the index to Jedburgh Register of Poor.jpg,
Image 28.jpg from the Jedburgh Parish Register of poor persons admitted on the roll (1854-1864).
Left hand side of image 28.jpg from the Jedburgh Parish Register of poor persons admitted on the roll (1854-1864).
Right hand side of image 28.jpg from the Jedburgh Parish Register of poor persons admitted on the roll (1854-1864).
Right hand side of image 24.jpg from the Jedburgh General Register of Poor (1852-1893).
Digital images of the Poor Law records and paper records can also be viewed at the
Hawick Heritage Hub.
Return to top